We offer a limited selection of rental boats if you are traveling from afar or simply would like to try something new. We keep our boats in the best working condition to make your trip rentals stress-free.
*Please note that we ask if you are renting a boat, you bring two of your personal float bags for the back of the boat.*
On the sheets below, you can scroll up, down, left, and right to get a view of all available products. Best viewed on a desktop. If you see “Reserved” in a column, that boat is reserved for that trip. Please contact info@adventurekayaking for any additional questions about boat or paddle rentals.
2025 DAK Kayak Rentals
Kayak availability for the 2025 season.Make | Model | color | Salt 3/27 | Owyhee 4/21 | Yampa 5/25 | Lodore 5/30 | MF 6/24 | MF 6/2 | Main 6/14 | Rogue 8/6 | Rogue 8/13 | GC 9/9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | Mamba 7.5 | Red | ||||||||||
Dagger | Mamba 7.6 | Orange/white | ||||||||||
Dagger | Mamba 8.1 | Green | Reserved | Reserved | ||||||||
Dagger | Mamba 8.1 | Red | Reserved | |||||||||
Dagger | Mamba 8.6 | Red | ||||||||||
Dagger | Nomad 8.5 | Lt Blue | ||||||||||
Pyranha | Burn 3rd gen Small | Red/White | ||||||||||
Pyranha | Burn 3rd gen Med | Red/White | Reserved | |||||||||
Pyranha | Burn 3rd gen Med | Red White | ||||||||||
Pyranha | Burn 3rd gen Med | Red/White | ||||||||||
Pyranha | Ripper 2020 Med | Green/Blue | ||||||||||
Pyranha | Scorch Med | Teal/sky blue | Reserved | |||||||||
Pyranha | Scorch Large | Orange/Black | ||||||||||
Liquid Logic | Brapp 69 | Green | ||||||||||
Liquid Logic | Brapp 69 | Orange | ||||||||||
Jackson | Antix 2.0 Med | Red | Reserved | |||||||||
Jackson | Antix 2.0 Lg | Red | ||||||||||
Jackson | Antix 1.0 Med | Green | Reserved | |||||||||
Jackson | Gnarvana Med | Purple | Reserved | Reserved | ||||||||
Jackson | Nirvana Med | Green | ||||||||||
Waka | Tutea | Green | ||||||||||
Waka | Billy Goat | Green |
2025 PADDLE RENTALS
Paddle availability for the 2025 season.Paddles (all paddles are Right control) | Salt 3/27 | Owyhee 4/21 | Yampa 5/25 | Lodore 5/30 | MF 6/24 | MF 6/2 | Main 6/14 | Rogue 8/6 | Rogue 8/13 | GC 9/9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
188 Twist | |||||||||||
191 Player | |||||||||||
194 Sherpa | |||||||||||
194 Sherpa | |||||||||||
194 Sherpa | |||||||||||
197 Sherpa | |||||||||||
197 Sherpa | Reserved | ||||||||||
197 Sherpa | |||||||||||
Player 194 | |||||||||||
Stikine 194 | |||||||||||
Stikine 194 | |||||||||||
Player 197 | |||||||||||
Player 197 | |||||||||||
Freestyle 194 | |||||||||||
Freestyle 197 | |||||||||||
Player 200 |
2025 Rental Prices
Kayak, Paddle, and full package pricing for the 2025 Season.Rental Fees: | Kayak Rental Fee includes transportation | *We have a limited number of skirts. Best to check before reserving | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kayak Total | Paddle | *skirt | Full Pckage | |||||||
5 Day Salt | $205.00 | $25.00 | $25.00 | $255.00 | ||||||
6 Day Owyhee | $240.00 | $30.00 | $30.00 | $300.00 | ||||||
4 Day Lodore | $170.00 | $20.00 | $20.00 | $210.00 | ||||||
5 Day Yampa | $205.00 | $25.00 | $25.00 | $255.00 | ||||||
9 Day Yampa/Lodore | $345.00 | $40.00 | $40.00 | $425.00 | ||||||
6 Day Middle Fork | $240.00 | $30.00 | $30.00 | $300.00 | ||||||
6 Day Main Salmon | $240.00 | $30.00 | $30.00 | $300.00 | ||||||
5 Day Rogue | $195.00 | $25.00 | $25.00 | $245.00 | ||||||
15 Day Grand Canyon | $430.00 | $45.00 | $50.00 | $525.00 |
2025 Personal Boat transport fees
If you need your personal boat transported to or from Coloma, Ca to a river, we can offer those services for an added fee.Personal Boat Transport: | Price |
---|---|
Oregon: | |
Owyhee | $40 |
Rogue | $40 |
Utah: | |
Yampa/Lodore | $75 |
Idaho: | |
MF Salmon | $75 |
Main Salmon | $75 |
Arizona: | |
Grand Canyon | $75 |